Jay Jay

 

#50 Dustin Werdt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Penn State-Behrend  11/17/00    11  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  2  0  0  0  4  4.0 
at Franklin & Marshall  11/18/00    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  2  1  0  0  0  2.0 
at Delaware Valley  11/21/00    14  1-3  .333  1-1  1.000  3-4  .750  1  1  2  0.7  1  0  0  2  0  0  6  3.3 
LEBANON VALLEY  11/29/00    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  1  0  0  0  0  2.5 
ALBRIGHT  12/02/00    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  2  0  0  0  2.0 
at Messiah  12/05/00    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  1  0  1  0  0  1  3  2.2 
GETTYSBURG  12/09/00    10  0-0  .000  0-0  .000  2-4  .500  0  1  1  0.4  0  0  1  0  0  1  2  2.1 
EASTERN  12/16/00    12  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.4  3  0  2  0  0  1  2  2.1 
LINCOLN (PA.)  01/06/01    9  0-2  .000  0-1  .000  2-2  1.000  0  0  0  0.3  3  0  0  3  0  1  2  2.1 
LYCOMING  01/07/01    10  3-6  .500  0-2  .000  0-0  .000  0  1  1  0.4  2  0  0  0  0  2  6  2.5 
at Widener  01/10/01    12  1-1  1.000  1-1  1.000  0-1  .000  0  3  3  0.6  2  0  0  1  0  0  3  2.5 
SUSQUEHANNA  01/13/01    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  2  0  0  1  0  2.3 
at Moravian  01/16/01    6  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  1  0  0  2  2.3 
FRANKLIN & MARSHALL  01/18/01    17  2-3  .667  0-1  .000  0-0  .000  0  1  1  0.6  2  0  1  0  0  0  4  2.4 
JUNIATA  01/20/01    13  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  1  0  2  2.4 
DICKINSON  01/22/01    9  1-2  .500  1-1  1.000  0-1  .000  0  1  1  0.6  1  0  2  0  0  0  3  2.4 
at Lebanon Valley  01/24/01    9  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  2  2.4 
at Albright  01/27/01    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  1  0  0  0  2  2.4 
MESSIAH  01/30/01    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  2.3 
at Scranton  02/03/01    21  4-6  .667  3-5  .600  0-0  .000  1  0  1  0.5  1  0  5  2  0  1  11  2.7 
WIDENER  02/07/01    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  2  0  0  0  0  2.6 
at Susquehanna  02/10/01    8  0-3  .000  0-1  .000  0-0  .000  0  2  2  0.5  0  0  1  0  0  0  0  2.5 
MORAVIAN  02/13/01    11  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.6  3  0  1  1  0  0  0  2.3 
at Juniata  02/17/01    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  1  0  0  0  2.3 
ALBRIGHT  02/21/01    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.6  2  0  0  0  0  0  2  2.2 
at Widener  02/24/01    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  1  1  0  0  0  2.2 
Totals     0  261  21-55  .382  7-18  .389  7-12  .583  2  13  15  0.6  42  0  25  17  1  8  56  2.2 
 
Games played: 26      Rebounds/game: 0.6 
Points/game: 2.2      Assists/game: 1.0 
FG Pct: 38.2      Turnovers/game: 0.7 
3FG Pct: 38.9      Assist/turnover ratio: 1.5 
FT Pct: 58.3      Steals/game: 0.3 
       Blocks/game: 0.0